PA |
| 6 x EAW KF850-Z | Topper, 2 på galleri | Top, 2 on the gallery |
| 8 x EAW SB1000-EZB | Subber | Subs |
| 2 x EAW UX8800 | Delefilter | Crossover |
| 5 x LAB FP10000Q | Forsterker, PA | Amp, PA |
|
Delay | |
| 1 x TC D22 | Delay (til delayhøyttalere) | Delay (for delaysystem) |
| 1 x LAB1000 | Forsterker, delay | Amp, delaysystem |
| 2 x JBL4730A | Delay, 15' og horn | Speakers, 15' and tweeter |
|
Monitoring |
| 1 x Yamaha CL5 | Monitormiks | Monitormix |
| 12 x Martin LE1500 | Aktive monitorer med 15' & 2' | 2-way monitors with 15' & 2' |
| 2 x XTA DP448 | Delefilter (8 mikser) | Crossovers (8mixes) |
| 4 x LABFP10000Q | Forsterker, monitor | Amp, monitors |
| 4 x Klark Teknik DN360 | Stereo 31-bånds eq | Stereo 31-way eq |
| 2 x Yamaha SPX990 | Klang | Reverb |
| 2 x DBX 266 | Stereo kompressor | Stereo compressors |
| 1 x BSS DPR-404 | Quad gate | Quad gate |
|
FOH |
| 1 x Yamaha CL5 | Miksepult | Mix |
| 1 x Rio3224 I/O rack | 32 analoge inn/16 ut, og 8 AES digitale ut | 32 analog in/16 out, 8 AES digital out |
| 1 x RI8D I/O rack | 8 analoge inn | 8 analog in |
| 1 x DBX3231 | Stereo 31-bånds equalizer | Stereo 31-way equalizer |
| 1 x Lexicon PCM 91 | Klang | Reverb |
| Effektrack er i forandring, og nedenstående er ikke nødvendigvis tilstede |
| Effect racks are under construction, and effects below are not necessarily available |
| 1 x TC M3000 | Klang | Reverb |
| 1 x TC M2000 | Klang | Reverb |
| 2 x Yamaha SPX900 | Klang | Reverb |
| 1 x TC D-Two | Ekko | Delay |
| 4 x DBX 1066 | Stereo kompressor | Stereo compressors |
| 1 x XTA C2 | Stereo kompressor | Stereo compressors |
| 4 x Drawmer DS501 | Stereo gater | Stereo gates |
| 1 x Fuhrman PL-+E | Strømdistributør | Power Conditioner |
| 1 x Tascam CDRW900 | CD-recorder | CD-recorder |
| 1 x Denon DN-V100 | DVD-spiller | DVD-player |
| 1 x Axxent MS100 | Intercom | Intercom |
| 1 x Fostex | DAT-maskin | DAT-machine |
|
Mikrofoner og direktebokser/Microphones and DIs |
| 09 x BSS AR133 | Aktiv DI | Active DI |
| 02 x Radial Engineering JDI Duplex | Passiv DI | Passive DI |
| 05 x Milab VM44 | Kond. mik | Cond. mic |
| 04 x AKG C535EB | |
| 01 x AKG C1000 | |
| 02 x Audio Technica ATM25 | |
| 10 x Shure SM57 | |
| 12 x Shure SM58 | |
| 01 x Shure Beta 52 | |
| 05 x Shure Beta 58 | |
| 02 x Shure Beta 87 | |
| 02 x Shure Beta 91 | |
| 02 x Shure Beta 98 | |
| 03 x Sennheiser E904 | |
| 03 x Sennheiser E906 | |
| 02 x Sennheiser E935 | |
Lys/lights |
Lysriggen over scenen er motorisert på 4 punkter à 250 kg. |
Truss over stage on motors, 4 points à 250 kg. | |
Maksimal punktlast er 200 kg. |
Maxiumum point load is 200 kg. | |
Maksimal totallast er 480 kg pga. taket. |
Maksimal total load is 480 kg due to roof construction | |
Fronttrossen er motorisert på 2 punkter à 250 kg. |
Fronttruss is motorized, 2 points à 250 kg. | |
Maksimal totallast er 125 kg. |
Maximum totalload is 125 kg. | |
36 X PAR 64 |
1000w |
| 6 X PAR 64 Floor | 1000w |
| 5 X Quartet Fresnell | 650w |
| 4 X Fresnell | 1200w |
| 6 X S4 zoom | HPL 750W |
| 6 X S4 PAR EC | HPL 750W |
| 2 X Atomic 3000 | 3000w |
| 4 X 4-lites |
|
| 36 X 13A Okero Dimmer | |
| 1 X Unique hazer | Smoke/haze |
| 1 X Avolights Pearl 2004 | Light desk |
|
| Assorted Bulbs (CP60, CP61, CP62) |
| Assorted Gel (Lee series) |